Pages

Sunday, November 10, 2013

USCIS figures show an average I-526 approval rate of 46% as SEC + DHS + FBI + IRS continue crackdown on fraud committed against EB-5 visa investors by partnerships and regional centers..

 
 
I-526  Petitions

Receipts Approvals Approval% Denials Denial%
October 2012  792  316  40%  43  5.4%
November 2012  652  137  21%  96  14.7%
December 2012  491  240 49% 124  25.3%
January 2013  515  433 84% 117  22.7%
February 2013  369  212 57% 70  19.0%
March 2013  466  188 40% 33  7.1%
TOTALS 3,285 1,526 46% 483  14.7%

No comments:

Post a Comment